loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Indus Towers Mar 31, 2026 5.26 16.22 4.83
Equity-Persistent Syste Mar 31, 2026 5.16 15.90 -10.00
Equity-Coforge Mar 31, 2026 3.64 11.22 -24.69
Equity-Mphasis Mar 31, 2026 2.64 8.14 -3.83
Equity-Vodafone Idea Mar 31, 2026 2.29 7.06 -14.95
Equity-Oracle Fin.Serv. Mar 31, 2026 1.56 4.80 -3.28
Equity-Tata Comm Mar 31, 2026 1.54 4.74 -4.41
Equity-Tata Elxsi Mar 31, 2026 1.33 4.10 -16.80
Equity-Bharti Hexacom Mar 31, 2026 1.10 3.40 8.77
Equity-KPIT Technologi. Mar 31, 2026 1.01 3.12 -32.09
Equity-Sagility Mar 31, 2026 0.89 2.76 0.00
Equity-Affle 3i Mar 31, 2026 0.89 2.75 4.39
Equity-Tata Technolog. Mar 31, 2026 0.85 2.62 -12.13
Equity-L&T Technology Mar 31, 2026 0.84 2.58 -6.56
Equity-HFCL Mar 31, 2026 0.68 2.08 5.26
Equity-Cyient Mar 31, 2026 0.62 1.91 -26.29
Equity-Hexaware Tech. Mar 31, 2026 0.61 1.89 -32.19
Equity-Zensar Tech. Mar 31, 2026 0.57 1.76 -12.45
Equity-Intellect Design Mar 31, 2026 0.51 1.56 -28.96
Equity-Sonata Software Mar 31, 2026 0.40 1.22 -26.40
Reverse Repo-Reverse Repo Mar 31, 2026 0.32 0.99 6.67
Net CA & Others-Net CA & Others Mar 31, 2026 -0.27 -0.84 0.00